The Precor SCL® 835 Stair Climber far exceeds the status quo and invites you to step up to an experience that will delight. Made from durable, high-performance parts and tested beyond industry standards, the StairClimber is built for reliability and performance. The thoughtful design delivers an ultra-smooth operation and an engaging workout every step of the way. The P31 console features easy-to-use motion controls and an LED display that highlights essential fitness stats to keep you informed and engaged. The new Precor Stairclimber is endurance-tested for 10M+ steps, with a step chain boasting 43% higher dynamic strength than the competition. It’s quality you can count on.
Recommended Ceiling Height: 9 ft 9 in / 3 m*
*9’9” ceiling height accommodates a 6’ 5” person standing on the top step with 3” of head clearance
Features:
| Transport Wheels | Integrated wheels with lift handholds for easy transport |
| Handrails | Ergonomic handrails encourage good posture and proper technique |
| Covers | Front and side covers can be removed in less than 2 minutes with 0 screws, providing quick access to the stair assembly, EMS brake, and electronics. |
| Cable Management | Optional |
| Drive system | Low-friction, two-stage drive system with a proven electro-mechanical EMS braking system |
| Water Bottle and Accessories Holder | Accessories holders for water bottles, reading communication devices, and portable music players. |
| Frame | A two-step powder coating process applies a rust-resistant undercoat and a cosmetic topcoat to the steel frame. |
| Locking Auto Stop | Step sensor detection automatically stops moving stairs when the exerciser steps off, locking the steps in place. |
| Auto-detect Stop | If an object passes by the IR sensor below the bottom step, the steps will automatically stop. |
| Front Handlebar Controls | Integrated motion control buttons, contact heart rate grips, and STOP key |
| Rest Platforms | Dual integrated exerciser step-off rest platforms |
| Dynamic Step Control | Ensures an accurate, consistent step rate, whether slow or fast, for exercisers of all sizes. |
| Drive Step Chain | 428 O-ring motorcycle step chain is virtually maintenance-free |
| Step Rate Range | 20 to 165 steps/min |
| Step Rate Levels | 30 levels in 5-step/min increments |
Power Requirements
| Equipment | Powered |
| International 240 VAC | Applicable country-specific power cord |
| Personal Viewing Screen (PVS) | Powered |
| U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
Console Features
| Console Type | Advanced LED |
| Numeric Keypad | Yes |
| Motion Controls | Yes, Steps/Min |
| QuickStart™ | Yes |
| Tactile Dome Keys | Yes |
| Tap Control | Yes |
| Console Language(s) | English, French, German, Hebrew, Italian, Japanese, Portuguese, Russian, Spanish |
| Units Selection | Metric and U.S. Standard |
| Maximum Pause Time (Pause) | 120 seconds |
| Electronic Readouts – StairClimber specific | Steps/Min, Average Steps/Min, Total Steps, Floors, Elevation Gain, Step Rate Levels (1 – 30) |
| Maximum Workout Time | 240 minutes |
| Number of Preset Workouts | 10 |
| Preset Workouts | Milestones (3), Intervals (HIIT and Custom), HRC, Aerobic Training, Manual, Fit Tests (WFI and CPAT) |
| Electronic Readouts | Distance, Calories, Heart Rate, Time Remaining, Time Elapsed, Time in Zone, Segment Time Remaining, Average Step Rate, Calories / Minute, Watts, METs, Target HR, Average HR, Max HR |
Heart Rate Monitoring
| Touch | Handheld heart rate sensors located on fixed handlebars for increased accuracy and ease-of-use by users of all sizes. |
| Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
| Heart Rate Sensor Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at high intensity may also reduce the accuracy of heart rate readings and is not recommended. |
Network Capabilities
| Diagnostics | Ability to set club parameters, e.g. to limit exercise time and pause time. |
| CSAFE Enabled | Yes |
Equipment Dimensions and Weight
| Height with PVS | 90 inches / 229 cm |
| Length | 59 inches / 150 cm |
| Width | 31.7 inches / 81 cm |
| Height | 84 inches / 213 cm |
| Equipment Weight | 375 lbs (170 kg) |
Shipping Dimensions and Weight
| Length | 63 inches / 160 cm |
| Width | 37 inches / 94 cm |
| Height | 50 inches / 127 cm |
| Shipping Weight | 400 lbs / 182 kg |
Equipment Specifications
| Maximum User Weight | 400 lbs / 182 kg |
| Step-up Height | 12 inches / 30 cm |
| Recommended Ceiling Height: | 9′ 9″ / 3.0 m |
| Total Workouts | 10 |
| Step Height (inches / cm) | 8 inches / 20 cm |
| Step Width (inches / cm) | 20.8 inches / 53 cm |
| Step Depth (inches / cm) | 11 inches / 28 cm |
| Step Area (sq inches / sq cm) | 229 sq inches / 1,484 sq cm |
| Standard Frame Colors | Black Pearl |
Power Requirements
| Equipment | Powered |
| International 240 VAC | Applicable country-specific power cord |
| U.S. & Canada 120 VAC | 120V/15A circuit with 5-15R NEMA receptacle |
| Personal Viewing Screen (PVS) | Powered |
Regulatory
| IEC CB | IEC CB |
| cTUVus | cTUVus |
| FCC | FCC |
| ETL | ETL |
| CE | CE |
| EN957 | EN957 |
























Reviews
There are no reviews yet.